Ridgefield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
NE 279th ST N/A N/A N/A $9,000,000 Unknown 272 days
21121 NW 17TH CT 5 6 12,533 $5,950,000 $474 362 days
22608 NW 36TH AVE 7 9 7,912 $4,800,000 $606 76 days
19600 NW 55TH AVE 6 4 8,700 $3,495,000 $401 96 days
28306 NE 24TH AVE 5 5 7,825 $3,250,000 $415 99 days
NE 209 ST N/A N/A N/A $2,500,000 Unknown 1821 days
501 NW 214TH CIR 5 3 5,568 $2,150,000 $386 63 days
23920 NE 10TH AVE 3 1 1,292 $1,999,999 $1,547 35 days
33500 NW NORSTAR RANCH RD 4 2 5,100 $1,995,000 $391 144 days
6680 NW 179TH ST 6 4 3,736 $1,950,000 $521 118 days
Average: 3.7 2.4 2,654 $894,418 $342 148 days
Viewing 1 - 10 of 251
Viewing 1 - 10 of 251
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N 65th AVE N/A N/A N/A $6,500,000 Unknown 484 days
22002 NE 10TH AVE N/A N/A N/A $2,700,000 Unknown 441 days
5317 NW 234TH ST 5 5 5,128 $2,500,000 $487 36 days
1207 NW 166TH WAY 3 3 3,708 $1,729,900 $466 351 days
1217 NW 167TH ST 4 3 3,518 $1,720,900 $489 518 days
1314 NW 167TH ST 3 3 3,125 $1,649,900 $527 351 days
NE 10th AVE N/A N/A N/A $1,625,000 Unknown 441 days
1204 NW 167th ST 3 3 3,408 $1,617,600 $474 974 days
5201 NE 259TH CIR 4 2 4,328 $1,500,000 $346 82 days
4504 PIONEER ST N/A N/A N/A $1,495,000 Unknown 403 days
Average: 3.5 2.4 2,432 $844,317 $333 179 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1911 NW 206TH ST 6 8 12,328 $4,999,000 $4,800,000 $389 42 days 2/24/26
2421 NE 279TH ST 5 5 7,490 $3,750,000 $4,000,000 $534 55 days 1/9/26
900 NW 216TH ST 6 7 9,512 $3,500,000 $3,100,000 $325 105 days 2/19/26
5018 NW 199TH ST 5 5 4,851 $2,850,000 $2,900,000 $597 55 days 6/30/26
29215 NW 56TH AVE 5 5 5,040 $2,875,000 $2,875,000 $570 26 days 10/14/25
22104 NE 41ST CT 4 4 4,264 $2,895,000 $2,800,000 $656 168 days 10/6/25
33112 NW 47TH CT 4 3 4,882 $2,550,000 $2,550,000 $522 31 days 5/15/26
1206 NW 166TH WAY 4 3 4,955 $2,110,000 $2,407,695 $485 463 days 8/12/25
23131 NE 10TH AVE 4 4 3,589 $2,475,000 $2,400,000 $668 29 days 7/31/25
25003 NW 4TH CT 4 5 7,242 $2,350,000 $2,350,000 $324 75 days 7/28/25
Average: 3.7 2.4 2,488 $772,107 $764,499 $309 148 days
Viewing 1 - 10 of 607
Viewing 1 - 10 of 607
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.