Cowlitz County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3125 LEWIS RIVER RD N/A N/A 1,700 $9,000,000 $5,294 581 days
1221 ROSE VALLEY RD N/A N/A 2,600 $5,000,000 $1,923 1808 days
266 COLUMBIA POINT RD 4 5 7,280 $3,725,000 $511 238 days
950 WALNUT ST N/A N/A 16,200 $3,600,000 $222 88 days
4961 GREEN MOUNTAIN RD 5 4 6,716 $3,595,000 $535 410 days
413 CONFER RD 3 2 3,054 $3,325,000 $1,088 69 days
2207 DIKE RD 5 3 3,920 $2,650,000 $676 109 days
302 WATERS RD 3 4 3,726 $2,500,000 $670 238 days
S River RD N/A N/A N/A $2,400,000 Unknown 332 days
2551 LEWIS RIVER RD 3 2 3,345 $2,395,000 $715 353 days
Average: 3.2 2.0 2,275 $499,952 $298 162 days
Viewing 1 - 10 of 615
Viewing 1 - 10 of 615
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Whalen RD N/A N/A N/A $15,000,000 Unknown 550 days
1018 CAPLES RD N/A N/A N/A $1,600,000 Unknown 467 days
2567 Lewis River RD 3 4 4,389 $1,550,000 $353 569 days
340 ANDERSON DR 4 3 3,570 $1,299,900 $364 131 days
523 7TH AVE N/A N/A 41,250 $1,250,000 $30 404 days
3109 HERON ST 4 3 3,093 $1,000,000 $323 167 days
2091 SPRUCE AVE 7 5 3,364 $950,000 $282 60 days
390 SPRUCE CREEK RD 3 2 2,788 $900,000 $322 153 days
251 BEASLEY RD 3 3 4,243 $899,000 $211 119 days
222 NEWT ESTATES RD 3 3 2,971 $890,000 $299 46 days
Average: 3.2 2.0 2,339 $567,601 $249 196 days
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3817 OLD LEWIS RIVER RD 3 3 2,524 $2,995,000 $2,700,000 $1,069 184 days 3/27/26
125 ROYAL COACHMAN LN 3 2 4,051 $1,699,900 $1,650,000 $407 177 days 10/9/26
858 SOMMERSET RD 4 3 4,182 $1,610,000 $1,600,000 $382 168 days 2/20/26
714 SOMMERSET RD 3 3 4,308 $1,525,000 $1,599,000 $371 126 days 7/8/26
697 SOMMERSET RD 3 2 3,561 $1,599,000 $1,525,000 $428 204 days 7/28/26
200 KERR RD 3 2 3,520 $1,497,000 $1,420,000 $403 45 days 12/12/25
362 OLIVIA LN 3 3 3,371 $1,450,000 $1,390,000 $412 85 days 5/29/26
300 CROSS CREEK RD 3 3 2,834 $1,374,900 $1,374,900 $485 58 days 6/3/26
170 PANDORA POINT RD 3 2 3,180 $1,395,000 $1,330,000 $418 310 days 2/27/26
5431 MT SOLO RD N/A N/A N/A $1,390,000 $1,300,000 Unknown 810 days 10/28/25
Average: 3.1 1.8 1,811 $433,574 $428,532 $267 108 days
Viewing 1 - 10 of 1246
Viewing 1 - 10 of 1246

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.