Cowlitz County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1221 ROSE VALLEY RD N/A N/A 2,600 $5,000,000 $1,923 1763 days
1400 ATLANTIC AVE N/A N/A 31,640 $4,950,000 $156 263 days
266 COLUMBIA POINT RD 4 5 7,280 $3,974,999 $546 193 days
950 WALNUT ST N/A N/A 16,200 $3,600,000 $222 43 days
4961 GREEN MOUNTAIN RD 5 4 6,716 $3,595,000 $535 365 days
413 CONFER RD 3 2 3,054 $3,500,000 $1,146 24 days
2207 DIKE RD 5 3 3,920 $2,650,000 $676 64 days
2551 LEWIS RIVER RD 3 2 3,345 $2,595,000 $775 308 days
302 WATERS RD 3 4 3,726 $2,500,000 $670 193 days
S River RD N/A N/A N/A $2,400,000 Unknown 287 days
Average: 3.3 2.0 2,262 $504,980 $284 148 days
Viewing 1 - 10 of 614
Viewing 1 - 10 of 614
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Whalen RD N/A N/A N/A $15,000,000 Unknown 505 days
125 ROYAL COACHMAN LN 3 2 4,051 $1,699,900 $419 150 days
1018 CAPLES RD N/A N/A N/A $1,600,000 Unknown 422 days
270 TULIP LN 5 3 3,649 $1,299,900 $356 149 days
523 7TH AVE N/A N/A 41,250 $1,250,000 $30 359 days
185 EAGLE CT 4 3 2,714 $1,165,000 $429 135 days
359 FRANK SMITH RD 4 3 2,352 $925,000 $393 121 days
805 INSEL RD 4 3 2,669 $849,900 $318 31 days
4949 LEWIS RIVER RD 3 3 3,082 $849,000 $275 43 days
2158 S RIVER RD 3 2 2,542 $833,883 $328 661 days
Average: 3.2 1.8 2,065 $560,747 $269 169 days
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1066 S PEKIN RD 4 3 2,929 $4,500,000 $4,300,000 $1,468 468 days 9/30/25
1110 S PEKIN RD N/A N/A 213,040 $4,500,000 $4,300,000 $20 468 days 9/30/25
3817 OLD LEWIS RIVER RD 3 3 2,524 $2,995,000 $2,700,000 $1,069 184 days 3/27/26
858 SOMMERSET RD 4 3 4,182 $1,610,000 $1,600,000 $382 168 days 2/20/26
714 SOMMERSET RD 3 3 4,308 $1,525,000 $1,599,000 $371 126 days 7/8/26
697 SOMMERSET RD 3 2 3,561 $1,599,000 $1,525,000 $428 204 days 7/28/26
7135 KALAMA RIVER RD 5 4 3,700 $1,595,000 $1,510,000 $408 151 days 10/14/25
200 KERR RD 3 2 3,520 $1,497,000 $1,420,000 $403 45 days 12/12/25
362 OLIVIA LN 3 3 3,371 $1,450,000 $1,390,000 $412 85 days 5/29/26
300 CROSS CREEK RD 3 3 2,834 $1,374,900 $1,374,900 $485 58 days 6/3/26
Average: 3.1 1.8 2,017 $443,092 $437,251 $268 109 days
Viewing 1 - 10 of 1298
Viewing 1 - 10 of 1298
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.