HEARTWOOD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10719 NE 140th AVE Unit #Lot 87 4 3 2,676 $699,960 $261 150 days
10716 NE 139th AVE Unit #Lot 13 4 3 2,414 $674,960 $279 148 days
10715 NE 140th AVE Unit #Lot 88 3 2 2,336 $672,891 $288 86 days
10727 NE 140th AVE Unit #Lot 85 4 3 2,260 $666,710 $295 19 days
10707 NE 140th AVE Unit #Lot 90 4 3 2,260 $665,779 $294 141 days
13820 NE 107th ST Unit #Lot 29 3 3 2,336 $646,710 $276 68 days
14007 NE 109th WAY Unit #Lot 83 3 2 2,299 $639,210 $278 11 days
10715 NE 138th AVE Unit #Lot 20 3 2 1,656 $624,960 $377 220 days
13803 NE 108th ST Unit #Lot 19 3 2 2,184 $614,960 $281 11 days
13812 NE 107th ST Unit #Lot 27 3 2 1,987 $597,310 $300 94 days
Average: 3.3 2.3 2,105 $623,354 $300 93 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10723 NE 140th AVE Unit #Lot 86 4 3 1,987 $642,774 $323 85 days
13705 NE 108th ST Unit #Lot 48 3 2 2,184 $639,960 $293 268 days
13823 NE 108th ST Unit #Lot 14 4 2 2,299 $614,960 $267 227 days
13723 NE 107th ST 5 3 2,610 $604,900 $231 183 days
Average: 4.0 2.5 2,270 $625,648 $278 191 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13701 NE 108th ST Unit #Lot 49 4 3 2,676 $703,528 $790,947 $295 181 days 8/28/26
10702 NE 138th AVE Unit #Lot 43 5 3 2,676 $725,467 $725,467 $271 279 days 10/27/26
13716 NE 107th ST Unit #Lot 23 4 3 2,260 $711,603 $700,000 $309 249 days 10/23/26
10706 NE 138th AVE Unit #Lot 44 4 3 2,414 $687,533 $687,533 $284 162 days 7/28/26
10701 NE 139th AVE Unit #Lot 8 3 3 2,336 $639,841 $639,841 $273 98 days 7/29/26
13819 NE 108th ST Unit #Lot 15 3 2 1,987 $614,960 $614,960 $309 28 days 10/9/26
No address 3 2 2,073 $598,400 $598,400 $288 26 days 8/26/26
10713 NE 139th AVE Unit #Lot 05 4 2 1,890 $594,960 $594,960 $314 109 days 9/11/26
10710 NE 138th AVE Unit #Lot 45 3 2 1,656 $599,096 $594,960 $359 199 days 8/25/26
13816 NE 107th ST Unit #Lot 28 3 2 1,670 $557,135 $559,724 $335 218 days 10/28/26
Average: 3.6 2.4 2,096 $628,531 $633,887 $305 149 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.