Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
NE Hazen Ave. N/A N/A N/A $12,000,000 Unknown 986 days
4912 NE LITTLEFIELD DR 5 2 4,880 $1,685,000 $345 111 days
Finalburg RD N/A N/A N/A $1,575,000 Unknown 96 days
36101 NE 119TH AVE 4 3 4,477 $1,399,000 $312 2 days
34602 NE 49TH PL 4 3 3,698 $1,195,000 $323 9 days
9816 NE 322ND ST 4 3 2,941 $854,900 $290 159 days
154 E AIREDALE AVE 5 2 2,699 $845,000 $313 19 days
416 W 20TH WAY 3 2 2,139 $824,900 $385 107 days
2341 E FOXTROT ST 5 2 2,930 $799,900 $273 56 days
415 W 19TH ST 3 2 2,340 $799,900 $341 107 days
Paradise Park RD N/A N/A N/A $799,000 Unknown 133 days
39603 NE 70TH CT 4 3 3,032 $785,000 $258 2 days
503 W 19TH ST 3 2 1,877 $774,900 $412 22 days
614 W 19TH ST 3 2 2,248 $774,900 $344 18 days
124 W 20TH WAY 5 3 3,407 $774,900 $227 174 days
225 E 24TH AVE 3 2 2,621 $769,900 $293 55 days
2401 E FOXTROT ST 3 3 2,265 $769,900 $339 64 days
1517 W ASPEN PL 3 2 2,383 $729,000 $305 12 days
34102 NE 14TH AVE N/A N/A N/A $700,000 Unknown 99 days
34102 NE 14TH AVE N/A 1 N/A $700,000 Unknown 99 days
169 E AIREDALE AVE 3 2 2,006 $699,900 $348 4 days
131 W 20TH WAY 3 2 2,110 $699,900 $331 93 days
NW 339th ST N/A N/A N/A $695,000 Unknown 201 days
1304 W 11th ST 3 2 2,336 $691,410 $295 89 days
2016 E BADGER WAY Unit #5 4 2 2,720 $690,000 $253 142 days
Average: 3.6 2.2 2,301 $830,518 $306 127 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
521 W 20TH WAY 4 3 2,339 $799,900 $341 261 days
508 W 19TH ST 5 2 2,346 $769,900 $328 105 days
108 W 16TH ST 3 2 2,344 $735,000 $313 36 days
2039 E OTTER LOOP 4 2 2,402 $669,900 $278 51 days
2244 E OTTER LOOP Unit #53 4 2 2,402 $650,000 $270 26 days
623 W 10TH ST 3 2 1,875 $649,900 $346 128 days
2209 E JUNIPER CIR Unit #18 3 2 1,650 $633,774 $384 26 days
2248 E OTTER LOOP Unit #54 3 2 1,890 $619,950 $328 252 days
2231 E OTTER LOOP Unit #61 4 2 1,732 $599,900 $346 153 days
2031 E OTTER LOOP Unit #67 3 2 1,498 $565,000 $377 26 days
34100 NW PACIFIC HWY 3 2 1,752 $549,900 $313 39 days
1601 E 4TH WAY 4 2 1,983 $474,999 $239 70 days
1512 W B AVE 3 2 1,512 $349,000 $230 194 days
Average: 3.5 2.1 1,978 $620,547 $315 106 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38724 NE CHRISTENSEN RD 4 3 4,118 $2,050,000 $1,930,000 $468 104 days 6/15/26
35127 NE 92ND CT 5 3 3,865 $1,299,000 $1,250,000 $323 102 days 8/17/26
36806 NE HOLLING AVE 3 2 3,374 $1,195,000 $1,200,000 $355 160 days 10/7/26
35001 NE 91ST AVE 5 4 6,460 $1,225,000 $1,200,000 $185 80 days 5/29/26
7015 NE FERRIS RD 5 3 4,079 $1,100,000 $1,050,000 $257 137 days 8/10/26
36208 NE HOLLING AVE 4 4 3,532 $1,099,900 $1,030,000 $291 112 days 5/21/26
3721 NW 378TH ST 3 2 3,493 $999,000 $980,000 $280 148 days 7/2/26
1506 NW 339TH ST 4 2 2,932 $899,000 $899,000 $306 54 days 6/23/26
31112 NE 75TH PL 4 2 2,112 $875,000 $875,000 $414 40 days 8/17/26
40416 NE GOODNIGHT RD 4 2 3,180 $859,900 $875,000 $275 46 days 6/8/26
131 E 24TH AVE 4 2 2,945 $860,000 $860,000 $292 110 days 8/31/26
29901 NE CHARITY RD 3 2 2,512 $860,250 $850,000 $338 76 days 10/8/26
410 W 20TH WAY 4 3 2,926 $874,900 $845,192 $288 212 days 4/30/26
2308 E DALMATIAN DR 5 3 2,930 $849,900 $820,000 $279 32 days 8/18/26
403 W 19TH ST 4 3 2,816 $799,900 $787,000 $279 509 days 6/9/26
8300 NE QUARRY RD 3 2 2,388 $785,000 $773,000 $323 72 days 9/4/26
35211 NE 127TH AVE 4 3 2,896 $780,000 $770,000 $265 124 days 10/27/26
1123 E 2ND WAY 4 3 3,079 $799,900 $770,000 $250 76 days 7/9/26
31002 NE 40TH AVE 3 3 1,808 $759,900 $759,900 $420 35 days 7/17/26
9405 NE 349TH ST 4 2 2,286 $749,900 $740,000 $323 63 days 7/9/26
123 W 13TH WAY 4 3 2,685 $749,000 $725,000 $270 75 days 6/15/26
2043 E OTTER LOOP Unit #64 6 3 2,732 $729,900 $719,900 $263 150 days 7/31/26
2043 E OTTER LOOP N/A N/A N/A $729,900 $719,900 Unknown 150 days 7/31/26
135 SE AIREDALE AVE 3 2 2,236 $694,900 $705,000 $315 92 days 7/10/26
401 W 16TH ST 5 2 3,576 $699,000 $699,900 $195 81 days 6/30/26
Average: 3.7 2.2 2,385 $666,516 $657,939 $290 107 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.