Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
LeBurn RD N/A N/A N/A $5,500,000 Unknown 203 days
1671 MABEE MINES RD 3 3 5,386 $4,200,000 $779 187 days
1441 MABEE MINES RD 3 3 5,386 $3,500,000 $649 187 days
Green View Estates 2 N/A N/A N/A $3,250,000 Unknown 200 days
1477 SE 357th AVE 6 5 5,286 $3,249,900 $614 357 days
1929 N 10TH ST 4 4 3,279 $2,600,000 $792 67 days
1813 E ST N/A N/A 6,075 $2,499,900 $411 189 days
39009 NE 25TH ST 5 3 4,905 $2,095,000 $427 83 days
688 W X ST 3 3 4,348 $1,990,000 $457 106 days
356 W W ST 3 4 3,950 $1,799,999 $455 616 days
502 LINDA LN 4 3 2,968 $1,750,000 $589 40 days
954 S A ST 4 3 4,552 $1,750,000 $384 159 days
2821 SKYE RD 3 3 3,992 $1,695,000 $424 116 days
730 N Y ST 4 4 3,600 $1,664,995 $462 12 days
630 N Y ST 6 5 4,430 $1,604,000 $362 250 days
610 N Y ST 6 5 4,410 $1,599,000 $362 111 days
498 N Z CIR 5 4 3,844 $1,599,000 $415 179 days
3581 V ST 4 4 3,800 $1,545,000 $406 54 days
690 N Y ST 4 4 3,441 $1,529,995 $444 12 days
2461 BELLE CENTER RD 4 3 3,677 $1,395,000 $379 123 days
309 W FIR LOOP 4 3 3,021 $1,345,000 $445 46 days
1352 BUHMAN RD 4 2 5,044 $1,345,000 $266 180 days
2210 SE 352ND AVE 5 2 3,450 $1,300,000 $376 99 days
863 N SHEPHERD RD N/A N/A N/A $1,299,000 Unknown 531 days
863 N SHEPHERD RD 4 2 5,525 $1,299,000 $235 531 days
Average: 3.7 2.4 2,620 $865,889 $338 129 days
Viewing 1 - 25 of 180
Viewing 1 - 25 of 180
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
560 N Y ST 6 5 4,430 $1,970,646 $444 96 days
478 N Z CIR 5 4 3,844 $1,900,000 $494 313 days
3408 W 2ND ST Unit #Lot 179 5 4 3,513 $1,856,078 $528 37 days
520 N Y ST 5 4 3,844 $1,840,304 $478 209 days
540 N Y ST 6 5 4,410 $1,750,249 $396 142 days
526 N Z CIR 6 5 4,430 $1,745,561 $394 389 days
650 N Y ST 5 4 3,375 $1,525,116 $451 327 days
670 N Y ST 5 4 3,375 $1,449,000 $429 136 days
780 N V ST 3 2 2,742 $1,200,000 $437 639 days
429 W HOLLY CIR 5 4 4,067 $1,169,900 $287 161 days
1803 N WOODBURN RD 4 2 3,305 $1,099,900 $332 208 days
420 W IVY ST 5 5 4,342 $1,092,580 $251 161 days
231 W KOA ST 4 3 2,858 $1,079,000 $377 203 days
3440 W 4TH ST 5 4 4,067 $1,049,990 $258 77 days
112 ELLIE WAY 3 2 2,135 $995,000 $466 173 days
3590 W 4TH ST 4 3 3,232 $923,340 $285 198 days
40309 NE MILLER RD 5 4 3,538 $875,000 $247 125 days
351 W MAPLE ST 5 3 2,705 $800,000 $295 98 days
37935 NE VERNON RD 4 3 2,340 $799,900 $341 61 days
33005 NE AMMETER RD 3 3 2,112 $799,900 $378 124 days
N FORK RD N/A N/A N/A $799,000 Unknown 14 days
39912 NE 44TH ST 3 2 1,489 $743,000 $498 272 days
704 NE HUGHES RD 3 2 1,388 $725,000 $522 48 days
321 UPLAND RD 3 2 1,702 $725,000 $425 110 days
3881 W 4TH ST 3 2 2,504 $699,990 $279 252 days
Average: 3.8 2.8 2,527 $833,646 $351 150 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
482 N Z CIR 6 6 3,844 $2,359,457 $2,360,587 $614 225 days 5/8/26
29902 SE 30TH ST 4 4 6,166 $2,399,000 $2,200,000 $356 313 days 7/1/26
488 N Z CIR 6 6 4,541 $2,176,810 $2,176,810 $479 246 days 5/29/26
490 N Y ST 5 4 3,844 $1,970,212 $1,970,212 $512 252 days 4/30/26
500 N Y ST 5 4 3,844 $1,963,285 $1,964,170 $510 233 days 7/24/26
496 N Y ST 5 4 3,844 $1,909,833 $1,909,833 $496 381 days 10/7/26
727 W ALDER CT 5 3 4,026 $1,899,000 $1,899,000 $471 42 days 7/14/26
989 W MAGNOLIA LOOP 5 3 3,827 $1,650,000 $1,650,000 $431 89 days 8/18/26
600 N Y ST 5 4 3,375 $1,562,894 $1,562,694 $463 314 days 9/24/26
580 N Y ST 5 4 3,375 $1,536,821 $1,536,821 $455 319 days 8/26/26
410 W U ST 5 4 4,131 $1,579,000 $1,520,000 $367 82 days 4/28/26
590 W U ST 5 5 4,115 $1,599,999 $1,500,000 $364 140 days 8/10/26
578 W DOGWOOD ST 4 3 4,376 $1,350,000 $1,300,000 $297 63 days 4/30/26
5103 S ST 3 4 3,443 $1,375,000 $1,290,000 $374 69 days 6/17/26
2966 W 2ND ST 4 3 4,263 $1,350,000 $1,287,500 $302 40 days 9/14/26
12692 WASHOUGAL RIVER RD 4 3 4,437 $1,375,000 $1,275,000 $287 90 days 6/17/26
1417 NE 394TH AVE 4 2 2,597 $1,199,999 $1,200,000 $462 39 days 7/22/26
501 NE 367TH AVE 4 3 3,319 $1,200,000 $1,200,000 $361 74 days 8/3/26
3800 W 2nd ST 4 2 2,969 $1,225,000 $1,200,000 $404 70 days 6/16/26
742 W CHESTNUT ST 6 3 5,023 $1,199,000 $1,170,000 $232 83 days 9/21/26
33515 SE 20TH ST 3 2 2,674 $1,189,900 $1,125,000 $420 146 days 10/19/26
52 PUZZLED WOMAN RD 2 1 1,224 $1,250,000 $1,125,000 $919 220 days 9/21/26
37817 SE HIDDEN FALLS RD 5 3 3,186 $1,099,900 $1,108,500 $347 58 days 6/11/26
612 SE 380TH CT 5 4 3,278 $1,129,000 $1,106,500 $337 67 days 9/22/26
523 NE SQUIRE RD 4 2 2,104 $1,200,000 $1,100,000 $522 76 days 6/17/26
Average: 3.5 2.3 2,364 $736,551 $723,065 $322 95 days
Viewing 1 - 25 of 184
Viewing 1 - 25 of 184

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.