Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20926 NE ALLWORTH RD 3 3 5,366 $4,950,000 $922 81 days
3015 S PARKWAY AVE N/A N/A N/A $4,750,000 Unknown 12 days
3015 S PARKWAY AVE 4 3 3,844 $4,750,000 $1,235 12 days
1912 SW 10TH AVE N/A N/A 1,700 $3,500,000 $2,058 1022 days
1402 SW 20TH AVE 4 3 4,720 $3,400,000 $720 32 days
1901 W MAIN ST N/A N/A 7,497 $2,999,999 $400 55 days
2417 SE GRACE AVE 3 2 2,084 $2,800,000 $1,343 143 days
2417 SE GRACE AVE N/A N/A 2,084 $2,800,000 $1,343 143 days
18005 NE 266TH ST 4 4 3,642 $2,199,000 $603 12 days
11317 NE CHARTER OAK RD 4 2 1,798 $1,999,000 $1,111 60 days
9410 NE 180TH WAY 5 3 4,239 $1,999,000 $471 144 days
18615 NE 80TH CT 3 3 4,735 $1,875,000 $395 68 days
18105 NE 113TH AVE 5 4 5,402 $1,850,000 $342 6 days
2312 SE EATON BLVD 3 2 2,442 $1,800,000 $737 9 days
2312 SE EATON BLVD N/A N/A 1,930 $1,800,000 $932 236 days
2312 SE EATON BLVD N/A N/A N/A $1,800,000 Unknown 594 days
17808 NE 259TH ST 4 2 4,446 $1,700,000 $382 130 days
1303 SW EATON BLVD N/A N/A N/A $1,657,500 Unknown 26 days
18700 NE 80TH CT 4 5 5,644 $1,650,000 $292 4 days
303 S PARKWAY AVE N/A N/A 5,330 $1,600,000 $300 568 days
9404 NE 180TH WAY 3 2 3,024 $1,450,000 $479 132 days
9801 NE 176th ST 3 2 3,795 $1,449,999 $382 99 days
18205 NE 249TH ST 5 4 3,907 $1,399,000 $358 508 days
22901 NE 84TH AVE 4 3 2,861 $1,395,000 $487 9 days
23206 NE 237TH CT 4 2 3,235 $1,395,000 $431 90 days
Average: 3.5 2.2 2,244 $786,515 $336 130 days
Viewing 1 - 25 of 224
Viewing 1 - 25 of 224
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 SW 27TH AVE N/A N/A N/A $2,900,000 Unknown 52 days
22515 NE 92ND AVE N/A N/A 14,428 $2,499,000 $173 12 days
8711 NE 154TH CIR 4 3 5,251 $2,200,000 $418 109 days
23615 NE 92ND AVE N/A N/A N/A $2,000,000 Unknown 773 days
23615 NE 92ND AVE 2 1 1,860 $2,000,000 $1,075 773 days
NE 279th ST 3 3 4,190 $1,879,955 $448 599 days
8419 NE 154TH CIR 4 4 5,173 $1,690,000 $326 92 days
26824 NE 147TH AVE 3 2 4,394 $1,450,000 $329 174 days
10704 NE 189TH ST 4 4 3,509 $1,399,000 $398 194 days
2511 S PARKWAY AVE N/A N/A N/A $1,350,000 Unknown 189 days
17003 NE 281ST ST 4 3 4,565 $1,349,136 $295 446 days
29001 NE HAMMOND CT 4 4 2,696 $1,055,000 $391 139 days
2906 NE 3RD CIR 4 2 2,515 $925,000 $367 32 days
S Parkway Ave N/A N/A N/A $850,000 Unknown 77 days
30600 NE 98TH AVE 4 3 3,473 $799,900 $230 62 days
NW 15th to 12th NW AVE N/A N/A N/A $795,000 Unknown 15 days
15211 NE 275TH CIR 4 2 2,043 $795,000 $389 69 days
28017 NE 132ND AVE 4 1 2,488 $750,000 $301 316 days
14609 NE 278TH ST 4 2 2,064 $735,000 $356 110 days
21839 NE 227TH AVE 3 2 2,028 $730,000 $359 134 days
24003 NE 219TH ST 3 3 2,738 $730,000 $266 145 days
7213 NE 284TH ST 5 3 2,518 $699,000 $277 63 days
12010 NE 186TH ST 3 2 1,512 $650,000 $429 70 days
25313 NE 227TH ST 4 3 2,551 $649,900 $254 106 days
412 SW 31ST ST 5 3 2,650 $633,999 $239 256 days
Average: 3.5 2.3 2,419 $772,175 $317 161 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16413 NE 226TH CIR 5 5 5,900 $1,999,999 $1,999,999 $338 229 days 10/6/26
11200 NE GREN FELS DR 4 3 5,366 $1,949,000 $1,750,000 $326 53 days 5/26/26
16807 NE 281ST ST 5 4 3,929 $1,649,900 $1,600,000 $407 50 days 9/25/26
28006 NE 168th AVE 4 3 4,190 $1,568,068 $1,568,068 $374 495 days 7/15/26
21821 NE ROCK CREEK CANYON RD 6 6 6,641 $1,550,000 $1,550,000 $233 74 days 8/24/26
16401 NE 278TH ST 5 3 3,756 $1,599,000 $1,525,000 $406 1131 days 7/28/26
16905 NE 281ST ST 4 3 4,190 $1,466,972 $1,466,972 $350 430 days 8/10/26
16807 NE 281ST ST 5 4 3,756 $1,261,290 $1,455,276 $387 357 days 7/28/26
14900 NE HAMMOND RD 5 4 4,865 $1,474,950 $1,450,000 $298 77 days 8/4/26
25715 NE 74TH CT 4 4 5,575 $1,499,000 $1,400,000 $251 64 days 9/9/26
25307 NE 212TH AVE 2 1 1,392 $1,350,000 $1,325,000 $951 45 days 5/29/26
16906 NE 281ST ST 3 2 2,839 $1,322,831 $1,322,831 $465 389 days 8/31/26
28002 NE 168TH AVE 4 3 3,879 $1,306,703 $1,306,703 $336 416 days 9/25/26
16808 NE 281ST ST 3 3 3,682 $1,349,900 $1,250,000 $339 231 days 5/21/26
17000 NE 281ST ST 4 3 3,327 $1,249,000 $1,220,000 $366 622 days 6/16/26
23508 NE KASKILLAH DR 4 3 4,992 $1,235,000 $1,200,000 $240 239 days 6/12/26
1909 SW 25TH CIR 3 2 2,406 $1,179,900 $1,184,900 $492 74 days 10/6/26
12321 NE 293RD ST 4 4 4,101 $1,199,000 $1,173,500 $286 103 days 7/1/26
10313 NE 176TH CIR 5 3 3,374 $1,195,000 $1,160,000 $343 44 days 5/22/26
22020 NE 260TH PL 4 3 2,948 $1,130,000 $1,150,000 $390 143 days 10/2/26
16210 NE 92ND AVE 4 2 2,890 $1,150,000 $1,110,000 $384 84 days 10/16/26
23408 NE 92ND AVE 4 3 2,826 $1,300,000 $1,100,000 $389 39 days 8/3/26
10417 NE 299TH ST 4 2 2,656 $1,149,000 $1,100,000 $414 165 days 10/13/26
30808 NE 112TH AVE 4 2 2,468 $1,100,000 $1,100,000 $445 64 days 5/21/26
6810 NE 252ND WAY 4 2 3,154 $1,199,000 $1,100,000 $348 250 days 9/28/26
Average: 3.5 2.2 2,138 $652,487 $643,393 $307 114 days
Viewing 1 - 25 of 332
Viewing 1 - 25 of 332

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.